Necronomicon
- Country of origin:
- Canada
- Location:
- Montreal, Quebec
- Status:
- Active
- Year of creation:
- 1991
- Genre:
- Death Metal
- Lyrical themes:
- Occultism, Magick, Mythology, Death
- Current label:
- Napalm Records
http://www.mediafire.com/?2z3zdz2oj1n
Windrow | |||
Genre(s) | |||
Power Metal | |||
Origin | Formed in | Current label | Status |
Italy (Rome, Lazio) | 1997 | Unsigned | Active |
1. | Always in Silence | 05:06 | |
2. | I Am the King | 05:27 | |
3. | Tears of Anger | 07:04 | |
4. | Victory | 08:45 | |
5. | Wings of Fate | 04:51 | |
6. | Fury of the Will | 05:07 | |
7. | Someone May Think We Are Losers | 05:54 | |
8. | Golden Heart | 04:39 | |
9. | The Hole | 05:31 | |
10. | Eagle Fly Free (Helloween cover) | 05:16 | [view lyrics] |
11. | The Seventh Prophecy | 09:45 | |
Total playing time | 01:07:25 |
Emperor | |||
Genre(s) | |||
Symphonic Black Metal (early), Symphonic Extreme Metal (later) | |||
Lyrical theme(s) | |||
Satanism (early), Nature, Mythology, Mysticism | |||
Origin | Formed in | Last label | Status |
Norway (Notodden) | 1991 | Candlelight Records | Split-up |
Genre(s) | |||
Power Metal | |||
Lyrical theme(s) | |||
Hell, Fantasy, Life | |||
Origin | Formed in | Current label | Status |
Sweden (Gothenburg) | 1998 | AFM Records | Active |
Ark Storm | |||
Genre(s) | |||
Neoclassical/Power Metal | |||
Lyrical theme(s) | |||
Science, legend | |||
Origin | Formed in | Current label | Status |
Japan (Nagasaki) | 2001 | King Records’ Nexus | Active |
Ark Storm | |||
Genre(s) | |||
Neoclassical/Power Metal | |||
Lyrical theme(s) | |||
Science, legend | |||
Origin | Formed in | Current label | Status |
Japan (Nagasaki) | 2001 | King Records’ Nexus | Active |
Ark Storm | |||
Genre(s) | |||
Neoclassical/Power Metal | |||
Lyrical theme(s) | |||
Science, legend | |||
Origin | Formed in | Current label | Status |
Japan (Nagasaki) | 2001 | King Records’ Nexus | Active |
Jikuu Kaizoku Seven Seas | |||
Genre(s) | |||
Melodic Power/Speed Metal | |||
Origin | Formed in | Last label | Status |
Japan (Tokyo) | 2003 | Shibuya record | Split-up |
Jikuu Kaizoku Seven Seas | |||
Genre(s) | |||
Melodic Power/Speed Metal | |||
Origin | Formed in | Last label | Status |
Japan (Tokyo) | 2003 | Shibuya record | Split-up |
Prostitute Disfigurement | |||
Genre(s) | |||
Brutal Death Metal | |||
Lyrical theme(s) | |||
Gore, Sexual Deviance, Rape | |||
Origin | Formed in | Current label | Status |
Netherlands (Veldhoven, North Brabant) | 2000 | Neurotic Records | Active |
ack Slater | |||
Genre(s) | |||
Technical Brutal Death Metal | |||
Lyrical theme(s) | |||
Humor, Death | |||
Origin | Formed in | Current label | Status |
Germany (Bonn, North Rhine-Westphalia) | 1995 | Unundeux Records | Active |
The Faceless | |||
Genre(s) | |||
Technical Death Metal/Deathcore | |||
Lyrical theme(s) | |||
Science Fiction, Conspiracy | |||
Origin | Formed in | Current label | Status |
United States of America (Encino, California) | 2004 | Sumerian Records | Active |
The Faceless | |||
Genre(s) | |||
Technical Death Metal/Deathcore | |||
Lyrical theme(s) | |||
Science Fiction, Conspiracy | |||
Origin | Formed in | Current label | Status |
United States of America (Encino, California) | 2004 | Sumerian Records | Active |
Yngwie J. Malmsteen | |||
Genre(s) | |||
Neoclassical Power Metal/Shred | |||
Lyrical theme(s) | |||
Society, War, Life, Heroism | |||
Origin | Formed in | Current label | Status |
Sweden (Stockholm) | 1978 | Sony/Epic (USA) / SPV (Europe) | Active |
Demo.