Disavowed
- Country of origin:
- Netherlands
- Location:
- North Brabant
- Status:
- Active
- Year of creation:
- 2000
- Genre:
- Brutal Death Metal
- Lyrical themes:
- Philosophy, Human Nature, Evolution, Psychology
- Current label:
- Neurotic








| Windrow | |||
| Genre(s) | |||
| Power Metal | |||
| Origin | Formed in | Current label | Status |
| Italy (Rome, Lazio) | 1997 | Unsigned | Active |

| 1. | Always in Silence | 05:06 | |
| 2. | I Am the King | 05:27 | |
| 3. | Tears of Anger | 07:04 | |
| 4. | Victory | 08:45 | |
| 5. | Wings of Fate | 04:51 | |
| 6. | Fury of the Will | 05:07 | |
| 7. | Someone May Think We Are Losers | 05:54 | |
| 8. | Golden Heart | 04:39 | |
| 9. | The Hole | 05:31 | |
| 10. | Eagle Fly Free (Helloween cover) | 05:16 | [view lyrics] |
| 11. | The Seventh Prophecy | 09:45 | |
| Total playing time | 01:07:25 | ||
| Emperor | |||
| Genre(s) | |||
| Symphonic Black Metal (early), Symphonic Extreme Metal (later) | |||
| Lyrical theme(s) | |||
| Satanism (early), Nature, Mythology, Mysticism | |||
| Origin | Formed in | Last label | Status |
| Norway (Notodden) | 1991 | Candlelight Records | Split-up |


| Genre(s) | |||
| Power Metal | |||
| Lyrical theme(s) | |||
| Hell, Fantasy, Life | |||
| Origin | Formed in | Current label | Status |
| Sweden (Gothenburg) | 1998 | AFM Records | Active |
http://www.megaupload.com/?d=GKWVOVG1
http://www.mediafire.com/?wtmm2jymmmt| Ark Storm | |||
| Genre(s) | |||
| Neoclassical/Power Metal | |||
| Lyrical theme(s) | |||
| Science, legend | |||
| Origin | Formed in | Current label | Status |
| Japan (Nagasaki) | 2001 | King Records’ Nexus | Active |

| Ark Storm | |||
| Genre(s) | |||
| Neoclassical/Power Metal | |||
| Lyrical theme(s) | |||
| Science, legend | |||
| Origin | Formed in | Current label | Status |
| Japan (Nagasaki) | 2001 | King Records’ Nexus | Active |

| Ark Storm | |||
| Genre(s) | |||
| Neoclassical/Power Metal | |||
| Lyrical theme(s) | |||
| Science, legend | |||
| Origin | Formed in | Current label | Status |
| Japan (Nagasaki) | 2001 | King Records’ Nexus | Active |

| Jikuu Kaizoku Seven Seas | |||
| Genre(s) | |||
| Melodic Power/Speed Metal | |||
| Origin | Formed in | Last label | Status |
| Japan (Tokyo) | 2003 | Shibuya record | Split-up |

| Jikuu Kaizoku Seven Seas | |||
| Genre(s) | |||
| Melodic Power/Speed Metal | |||
| Origin | Formed in | Last label | Status |
| Japan (Tokyo) | 2003 | Shibuya record | Split-up |
| Prostitute Disfigurement | |||
| Genre(s) | |||
| Brutal Death Metal | |||
| Lyrical theme(s) | |||
| Gore, Sexual Deviance, Rape | |||
| Origin | Formed in | Current label | Status |
| Netherlands (Veldhoven, North Brabant) | 2000 | Neurotic Records | Active |


| ack Slater | |||
| Genre(s) | |||
| Technical Brutal Death Metal | |||
| Lyrical theme(s) | |||
| Humor, Death | |||
| Origin | Formed in | Current label | Status |
| Germany (Bonn, North Rhine-Westphalia) | 1995 | Unundeux Records | Active |
| The Faceless | |||
| Genre(s) | |||
| Technical Death Metal/Deathcore | |||
| Lyrical theme(s) | |||
| Science Fiction, Conspiracy | |||
| Origin | Formed in | Current label | Status |
| United States of America (Encino, California) | 2004 | Sumerian Records | Active |

| The Faceless | |||
| Genre(s) | |||
| Technical Death Metal/Deathcore | |||
| Lyrical theme(s) | |||
| Science Fiction, Conspiracy | |||
| Origin | Formed in | Current label | Status |
| United States of America (Encino, California) | 2004 | Sumerian Records | Active |


Genre(s)
| Yngwie J. Malmsteen | |||
| Genre(s) | |||
| Neoclassical Power Metal/Shred | |||
| Lyrical theme(s) | |||
| Society, War, Life, Heroism | |||
| Origin | Formed in | Current label | Status |
| Sweden (Stockholm) | 1978 | Sony/Epic (USA) / SPV (Europe) | Active |

| Genre(s) | |||
| Melodic Power Metal | |||
| Lyrical theme(s) | |||
| Fantasy | |||
| Origin | Formed in | Current label | Status |
| United Kingdom (Southampton, England) | 2001 | Napalm Records | Active |

| Line-up: Chity Somapala - Vocals Andy Midgley - Guitars Gavin Owen - Guitars Steve Williams - Keyboards Paul Finnie - Bass Rich Smith - Drums Japanese bonus track: 11. Time to Burn 05:42 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Genre(s) | |||
| Power/Thrash Metal | |||
| Lyrical theme(s) | |||
| Fantasy, Battles, George R.R. Martin | |||
| Origin | Formed in | Current label | Status |
| United States of America (Daytona Beach, Florida) | 2006 | Nightmare Records | Active |


| Genre(s) | |||
| Brutal Death Metal | |||
| Lyrical theme(s) | |||
| Gore, anti-Christianity, hatred, vengeance, death | |||
| Origin | Formed in | Current label | Status |
| Netherlands (Boxtel, North Brabant) | 1997 | Season of Mist | Active |


| Genre(s) | |||
| Deathcore (early), Death Metal (later) | |||
| Lyrical theme(s) | |||
| Gore, Death, Mutilation, Sodomy | |||
| Origin | Formed in | Current label | Status |
| United Kingdom (Lowestoft, England) | 2006 | Nuclear Blast/Siege of Amida | Active |
| Genre(s) | |||
| Death/Doom Metal (early), 'Black' Metal (later) | |||
| Lyrical theme(s) | |||
| Christianity, Destruction of Evil, Sorrow, Grief | |||
| Origin | Formed in | Current label | Status |
| Norway (Jessheim) | 1991 | Bombworks Records | Active |

| Genre(s) | |||
| Death Metal | |||
| Lyrical theme(s) | |||
| Solitude, Depression, Misery, Bitterness | |||
| Origin | Formed in | Current label | Status |
| Sweden (Stockholm) | 1989 | Pulverised Records | Active |

| Genre(s) | |||
| Power Metal | |||
| Lyrical theme(s) | |||
| Mythology, Life Struggles | |||
| Origin | Formed in | Last label | Status |
| Sweden (Borås) | 1998 | Century Media | Split-up |
| Last known line-up | |||
| Johannes Nyberg - Vocals, Keyboards John Nyberg - Guitar Niclas Karlsson - Guitar (Freternia, Crystal Eyes, Fierce Conviction) Mattias Asplund - Bass Mikael Hornqvist - Drums (Ablaze (Swe), Enbound, Poem, IronWare) | |||

| 1. | Buried Alive | 04:49 | [view lyrics] |
| 2. | Visions of Sorrow | 06:02 | [view lyrics] |
| 3. | The Last Step | 04:58 | [view lyrics] |
| 4. | Blade of the Reaper | 04:36 | [view lyrics] |
| 5. | The Mourner's Tale | 04:36 | [view lyrics] |
| 6. | Unleashed | 05:52 | [view lyrics] |
| 7. | A Dark Chapter | 05:43 | [view lyrics] |
| 8. | In the Chamber | 03:24 | [view lyrics] |
| 9. | You Betrayer | 04:40 | [view lyrics] |
| 10. | Heroes of the Universe | 05:47 | [view lyrics] |
| Total playing time | 50:31 | ||

| 1. | Reality | 03:05 | [view lyrics] |
| 2. | Divided We Stand | 03:18 | [view lyrics] |
| 3. | Illusion of Madness | 04:43 | [view lyrics] |
| 4. | Hollow Rain | 03:13 | [view lyrics] |
| 5. | Symphony of the Night | 03:17 | [view lyrics] |
| 6. | Forever | 03:02 | [view lyrics] |
| 7. | Wheel of Life | 04:37 | [view lyrics] |
| 8. | Dimension to Freedom | 06:35 | [view lyrics] |
| 9. | Evil Mind | 04:47 | [view lyrics] |
| 10. | Life? | 04:34 | [view lyrics] |
| 11. | Gate of Fear | 03:47 | [view lyrics] |
| Total playing time | 44:58 | ||

| 1. | Dream Child | 03:36 | [view lyrics] |
| 2. | Geronimo | 04:55 | [view lyrics] |
| 3. | Thor (The Thundergod) | 04:20 | [view lyrics] |
| 4. | Beyond the Rainbow | 03:30 | [view lyrics] |
| 5. | Criticized | 07:50 | [view lyrics] |
| 6. | Welcome to This World of Fun | 03:46 | [view lyrics] |
| 7. | The Evil Shadow | 05:13 | [view lyrics] |
| 8. | Bring You Down to Hell | 03:36 | [view lyrics] |
| 9. | Zonata | 03:24 | |
| 10. | Viking | 05:13 | [view lyrics] |
| Total playing time | 45:28 | ||
Demo.